1st Annual Dad Bod Invitational Results
The prestigious Dad Bod Invitational takes place the last weekend in October. A select group of riders, some of the most elite dad bods in the area, ride this mini mountain bike downhill event for no other reason than “just cuz.”
Here’s the extent of praise the fastest riders receive: Congrats to Jon, Jeff, and Rob. You’re fast!
While there are clear winners when it comes to the fastest time down the hill, the “Dad Bod Status” rewards the inverse, those with the winningest Dad Bod approach to downhill mountain biking.
Start training for 2020. A few pics below with a full-blown, mind-blowing YouTube video coming soon.
RIDER | PLACE | DAD BOD STATUS | FASTEST TIME | RUN 1 | RUN 2 |
---|---|---|---|---|---|
Jon Moist | 1 | 16 | 01:12:64 | 01:18:50 | 01:12:64 |
Jeff Fischer | 2 | 15 | 01:17:52 | 01:19:95 | 01:17:52 |
Rob Noti | 3 | 14 | 01:19:78 | 01:31:00 | 01:19:78 |
Chris Petty | 4 | 13 | 01:23:06 | 01:26:01 | 01:23:06 |
Jeremy Savage | 5 | 12 | 01:24:02 | 01:34:28 | 01:24:02 |
Ben Fichman | 6 | 11 | 01:24:41 | 02:31:72 | 01:24:41 |
Carl Dornan | 7 | 10 | 01:25:44 | 01:25:44 | 01:25:69 |
Matthew Davis | 8 | 9 | 01:26:08 | 01:26:08 | 01:28:40 |
John Foster | 9 | 8 | 01:26:95 | 01:26:95 | 01:29:62 |
Frankie Winn | 10 | 7 | 01:28:46 | 01:29:36 | 01:28:46 |
Eddie Saville | 11 | 6 | 01:28:65 | 01:28:65 | 01:29:40 |
Greg Owens | 12 | 5 | 01:29:73 | 01:32:14 | 01:29:73 |
Scott Ritchea | 13 | 4 | 01:30:18 | 01:39:95 | 01:30:18 |
Jason Peck | 14 | 3 | 01:33:97 | 01:33:97 | 01:37:53 |
Todd Zarzecki | 15 | 2 | 01:41:26 | 01:41:26 | 01:48:12 |
Fast Billy Langston*** | 16 | 1 | 02:13:84 | 02:13:84 | 02:29:21 |
*** Winner of Best Dressed and Voted Most Likely to Succeed |